Nigeria · Lubcon Limited2021
Office building generator
Qualification test on the diesel generator that supplies the Lubcon Limited office building. Fuel consumption and electricity generated were recorded hour by hour, first without and then with the additive.
Test conditions
- Dates
- Without the additive: 2021-10-13, 14:00 to 17:00. With the additive: 2021-10-18, from 14:00.
- Location
- Lubcon Limited office building, Nigeria
- Equipment
- FG Wilson P27 diesel generator, 21.6 kW, built in 2000
- Fuel
- Diesel
- Method
- Three hourly readings of fuel consumed (grams) and electricity generated (kWh), without and with the additive; exhaust gases measured in both runs.
Results
Result
| Specific fuel consumption (g/kWh) | −9.96% |
|---|---|
| Hydrocarbons (CH): 1,021 → 651 ppm | −36% |
| Nitrogen oxides (NOx): 670 → 510 ppm | −23% |
| Carbon monoxide (CO): 816 → 815 ppm | no change |
Measured values
| Hour 1 | Hour 2 | Hour 3 | Average | |
|---|---|---|---|---|
| Fuel consumed without additive (g) | 3,500 | 2,500 | 2,700 | 2,900 |
| Fuel consumed with additive (g) | 2,100 | 2,600 | 2,400 | 2,366 |
| Electricity without additive (kWh) | 10.85 | 8.01 | 7.05 | 8.63 |
| Electricity with additive (kWh) | 6.62 | 8.15 | 8.57 | 7.78 |
| Specific consumption without additive (g/kWh) | 322.58 | 312.10 | 382.97 | 339.21 |
| Specific consumption with additive (g/kWh) | 317.22 | 319.01 | 280.04 | 305.42 |
Specific consumption is the fuel used per kilowatt-hour of electricity produced. It is the fair measure here, because the load on the generator was not the same in the two runs.
Results depend on engine type and condition, fuel quality and operating conditions. The full trial report is available on request.
